|
Rush
- Clockwork Angels Tour
Anthem (5)
(2013)
In Sammlung
#3392 0*
|
|
Clockwork Angels Tour - Disc 1
(59:21)
|
||||||||
| 01 | Subdivisions | 05:39 | ||||||
| 02 | The Big Money | 06:02 | ||||||
| 03 | Force Ten | 05:35 | ||||||
| 04 | Grand Designs | 05:16 | ||||||
| 05 | The Body Electric | 04:52 | ||||||
| 06 | Territories | 06:47 | ||||||
| 07 | The Analog Kid | 05:25 | ||||||
| 08 | Bravado | 05:46 | ||||||
| 09 | Where's My Thing? / Here It Is! (Drum Solo) | 08:23 | ||||||
| 10 | Far Cry | 05:36 | ||||||
|
Clockwork Angels Tour - Disc 2
(65:32)
|
||||||||
| 01 | Caravan* | 05:42 | ||||||
| 02 | Clockwork Angels* | 08:13 | ||||||
| 03 | The Anarchist* | 07:00 | ||||||
| 04 | Carnies* | 05:16 | ||||||
| 05 | The Wreckers* | 05:28 | ||||||
| 06 | Headlong Flight* / Drumbastica (Drum Solo) | 08:17 | ||||||
| 07 | Peke's Repose (Guitar Solo) / Halo Effect* | 05:15 | ||||||
| 08 | Seven Cities Of Gold* | 06:24 | ||||||
| 09 | Wish Them Well* | 06:41 | ||||||
| 10 | The Garden* | 07:16 | ||||||
|
Clockwork Angels Tour - Disc 3
(60:03)
|
||||||||
| 01 | Dreamline* | 05:19 | ||||||
| 02 | The Percussor (I) Binary Love Theme (Ii) Steambanger's Ball (Drum Solo) | 03:10 | ||||||
| 03 | Red Sector A* | 05:21 | ||||||
| 04 | Yyz* | 04:52 | ||||||
| 05 | The Spirit Of Radio | 06:28 | ||||||
| 06 | Tom Sawyer | 05:57 | ||||||
| 07 | 2112 | 08:24 | ||||||
| 08 | Limelight (Soundcheck Recording) | 04:43 | ||||||
| 09 | Middletown Dreams | 05:23 | ||||||
| 10 | The Pass | 05:05 | ||||||
| 11 | Manhattan Project* | 05:21 | ||||||
|
|
||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||