|
YES - UNION 30 LIVE
Gonzo Multimedia
(2023)
In Sammlung
Bonus Tracks Tour Extras
#3345 0*
|
|
CD 1
(79:14)
|
||||||||
| Bonus Tracks - Tour Extras, 1990-1991 | 79:14 | |||||||
| 01 | 01:24 | |||||||
| 02 | 14:46 | |||||||
| 03 | 05:37 | |||||||
| 04 | 05:31 | |||||||
| 05 | 11:37 | |||||||
| 06 | 06:24 | |||||||
| 07 | 06:31 | |||||||
| 08 | 10:37 | |||||||
| 09 | 05:32 | |||||||
| 10 | 01:42 | |||||||
| 11 | 05:43 | |||||||
| 12 | 03:50 | |||||||
|
CD 2
(70:08)
|
||||||||
| Sound Checks | 70:08 | |||||||
| 01 | 24:33 | |||||||
| 02 | 10:34 | |||||||
| 03 | 02:58 | |||||||
| 04 | 03:52 | |||||||
| 05 | 02:38 | |||||||
| 06 | 13:37 | |||||||
| 07 | 01:38 | |||||||
| 08 | 03:41 | |||||||
| 09 | 00:41 | |||||||
| 10 | 05:56 | |||||||
|
CD 3
(74:57)
|
||||||||
| US Radio Shows (June 1991) | 24:50 | |||||||
| 01 | 01:30 | |||||||
| 02 | 04:13 | |||||||
| 03 | 03:22 | |||||||
| 04 | 00:48 | |||||||
| 05 | 02:29 | |||||||
| 06 | 03:49 | |||||||
| 07 | 01:07 | |||||||
| 08 | 02:09 | |||||||
| 09 | 02:04 | |||||||
| 10 | 03:19 | |||||||
| Interviews | 50:07 | |||||||
| 11 | 09:46 | |||||||
| 12 | 11:08 | |||||||
| 13 | 05:34 | |||||||
| 14 | 14:28 | |||||||
| 15 | 02:06 | |||||||
| 16 | 01:38 | |||||||
| 17 | 05:27 | |||||||
|
CD 4
(76:36)
|
||||||||
| Sound Checks | 76:36 | |||||||
| 01 | 09:43 | |||||||
| 02 | 12:44 | |||||||
| 03 | 04:42 | |||||||
| 04 | 03:58 | |||||||
| 05 | 04:36 | |||||||
| 06 | 01:35 | |||||||
| 07 | 07:37 | |||||||
| 08 | 03:05 | |||||||
| 09 | 03:59 | |||||||
| 10 | 09:35 | |||||||
| 11 | 06:17 | |||||||
| 12 | 08:45 | |||||||
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||