|
The Neal Morse Band
- [MORSE]FEST 2021
Radiant Records
(2022)
In Sammlung
#3206 0*
|
|
DISC ONE: CD
(75:11)
|
||||||||
| 01 | 01:38 | |||||||
| 02 | 08:42 | |||||||
| 03 | 07:23 | |||||||
| 04 | 01:27 | |||||||
| 05 | 06:15 | |||||||
| 06 | 01:44 | |||||||
| 07 | 04:12 | |||||||
| 08 | 04:54 | |||||||
| 09 | 08:08 | |||||||
| 10 | 07:33 | |||||||
| 11 | 04:56 | |||||||
| 12 | 04:12 | |||||||
| 13 | 05:17 | |||||||
| 14 | 08:50 | |||||||
|
DISC TWO: CD
(29:12)
|
||||||||
| 01 | 03:48 | |||||||
| 02 | 05:26 | |||||||
| 03 | 03:33 | |||||||
| 04 | 05:08 | |||||||
| 05 | 05:53 | |||||||
| 06 | 05:24 | |||||||
|
DISC THREE: CD
(42:40)
|
||||||||
| 01 | 01:20 | |||||||
| 02 | 19:40 | |||||||
| 03 | 02:19 | |||||||
| 04 | 19:21 | |||||||
|
DISC FOUR: CD
(51:45)
|
||||||||
| 01 | 01:11 | |||||||
| 02 | 16:33 | |||||||
| 03 | 34:01 | |||||||
|
DISC FIVE: CD
(67:35)
|
||||||||
| 01 | 33:15 | |||||||
| 02 | 34:20 | |||||||
|
DISC SIX: BLU RAY
|
||||||||
|
DISC SEVEN: BLU RAY
|
||||||||
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||