|
Marillion - Early Stages
EMI
(2008)
In Sammlung
The official bootleg box set 1982-1987
#358 0*
|
|
CD1: The Mayfair Glasgow 13th September 1982
(51:52)
|
||||||||
| 01 | Garden Party | 08:19 | ||||||
| 02 | The Web | 10:29 | ||||||
| 03 | He Knows You Know | 05:22 | ||||||
| 04 | She Chameleon | 05:39 | ||||||
| 05 | Three Boats Down From The Candy | 05:19 | ||||||
| 06 | Market Square Heroes | 06:20 | ||||||
| 07 | Forgotten Sons | 10:24 | ||||||
|
CD2: The Marquee 30th December 1982 - Part 1
(44:33)
|
||||||||
| 01 | Garden Party | 08:29 | ||||||
| 02 | Three Boats Down From The Candy | 06:49 | ||||||
| 03 | Grendel | 19:54 | ||||||
| 04 | Chelsea Monday | 09:21 | ||||||
|
CD3: The Marquee 30th December 1982 - Part 2
(61:30)
|
||||||||
| 01 | He Knows You Know | 08:24 | ||||||
| 02 | The Web | 11:49 | ||||||
| 03 | Script For A Jesters Tear | 10:20 | ||||||
| 04 | Forgotten Sons | 12:03 | ||||||
| 05 | Market Square Heroes | 07:39 | ||||||
| 06 | Margaret | 11:15 | ||||||
|
CD4: The Reading Festival 27th August 1983
(74:45)
|
||||||||
| 01 | Grendel | 18:07 | ||||||
| 02 | Garden Party | 06:46 | ||||||
| 03 | Script For A Jesters Tear | 09:00 | ||||||
| 04 | Assassing | 07:45 | ||||||
| 05 | Charting The Single | 05:22 | ||||||
| 06 | Forgotten Sons | 11:41 | ||||||
| 07 | He Knows You Know | 05:42 | ||||||
| 08 | Market Square Heroes | 10:22 | ||||||
|
CD5: The Hammersmith Odeon 14th December 1984
(75:35)
|
||||||||
| 01 | Assassing | 06:50 | ||||||
| 02 | Garden Party | 06:53 | ||||||
| 03 | Cinderella Search | 06:16 | ||||||
| 04 | Punch And Judy | 03:30 | ||||||
| 05 | Jigsaw | 07:02 | ||||||
| 06 | Chelsea Monday | 08:13 | ||||||
| 07 | The Pseudo Silk Kimono | 02:53 | ||||||
| 08 | Kayleigh | 03:53 | ||||||
| 09 | Bitter Suite | 06:01 | ||||||
| 10 | Heart Of Lothian | 04:24 | ||||||
| 11 | Incubus | 09:08 | ||||||
| 12 | Fugazi | 10:32 | ||||||
|
CD6: Wembley Arena 5th November 1987
(74:57)
|
||||||||
| 01 | Slainte Math | 05:03 | ||||||
| 02 | White Russian | 06:01 | ||||||
| 03 | Incubus | 08:56 | ||||||
| 04 | Sugar Mice | 07:03 | ||||||
| 05 | Fugazi | 08:15 | ||||||
| 06 | Hotel Hobbies | 04:07 | ||||||
| 07 | Warm Wet Circles | 04:30 | ||||||
| 08 | That Time Of The Night | 05:53 | ||||||
| 09 | The Last Straw | 06:13 | ||||||
| 10 | Kayleigh | 04:29 | ||||||
| 11 | Lavender | 02:24 | ||||||
| 12 | Bitter Suite | 08:07 | ||||||
| 13 | Heart Of Lothian | 03:56 | ||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||