|
UFO - The Chrysalis Years (1980-1986)
Chrysalis Records Ltd. / EMI Records Ltd.
(2012)
In Sammlung
#1738 0*
|
|
Disc One
(77:43)
|
||||||||
| 01 | Alpha Centauri | 01:56 | ||||||
| 02 | Lettin' Go | 04:01 | ||||||
| 03 | Mystery Train | 03:55 | ||||||
| 04 | This Fire Burns Tonight | 04:13 | ||||||
| 05 | Gone In The Night | 03:44 | ||||||
| 06 | Young Blood | 04:00 | ||||||
| 07 | No Place To Run | 03:58 | ||||||
| 08 | Take It Or Leave It | 03:02 | ||||||
| 09 | Money Money | 03:30 | ||||||
| 10 | Anyday | 03:50 | ||||||
| 11 | Young Blood (Edit - Previously Unreleased) | 03:01 | ||||||
| 12 | Hot 'n' Ready (Live B-Side) | 03:36 | ||||||
| 13 | Lettin' Go (Live: Bbc In Concert, 4th February 1980) | 03:45 | ||||||
| 14 | Young Blood (Live: Bbc In Concert, 4th February 1980) | 04:43 | ||||||
| 15 | No Place To Run (Live: Bbc In Concert, 4th February 1980) | 04:45 | ||||||
| 16 | Out In The Street (Live: Bbc In Concert, 4th February 1980) | 04:58 | ||||||
| 17 | Cherry (Live: Bbc In Concert, 4th February 1980) | 04:09 | ||||||
| 18 | Only You Can Rock Me (Live: Bbc In Concert, 4th February 1980) | 04:20 | ||||||
| 19 | Love To Love (Live: Bbc In Concert, 4th February 1980) | 08:17 | ||||||
|
Disc Two
(76:37)
|
||||||||
| 01 | Mystery Train (Bbc In Concert) | 05:45 | ||||||
| 02 | Doctor Doctor (Bbc In Concert) | 05:47 | ||||||
| 03 | Too Hot To Handle (Bbc In Concert) | 04:59 | ||||||
| 04 | Lights Out (Bbc In Concert) | 06:20 | ||||||
| 05 | Rock Bottom (Bbc In Concert) | 12:43 | ||||||
| 06 | Chains Chains | 03:26 | ||||||
| 07 | Long Gone | 05:18 | ||||||
| 08 | The Wild, The Willing And The Innocent | 04:58 | ||||||
| 09 | It's Killing Me | 04:29 | ||||||
| 10 | Makin' Movies | 04:46 | ||||||
| 11 | Lonely Heart | 05:00 | ||||||
| 12 | Couldn't Get It Right | 04:34 | ||||||
| 13 | Profession Of Violence | 04:19 | ||||||
| 14 | Lonely Heart (7 Inch Edit) | 04:13 | ||||||
|
Disc Three
(44:40)
|
||||||||
| 01 | 04:11 | |||||||
| 02 | 03:21 | |||||||
| 03 | 04:58 | |||||||
| 04 | 03:09 | |||||||
| 05 | 05:01 | |||||||
| 06 | 03:57 | |||||||
| 07 | 04:02 | |||||||
| 08 | 03:52 | |||||||
| 09 | 04:06 | |||||||
| 10 | 03:57 | |||||||
| 11 | 04:06 | |||||||
|
Disc Four
(67:54)
|
||||||||
| 01 | Blinded By A Lie | 03:58 | ||||||
| 02 | Diesel In The Dust | 04:28 | ||||||
| 03 | A Fool For Your Love | 03:56 | ||||||
| 04 | You And Me | 03:20 | ||||||
| 05 | When It's Time To Rock | 05:23 | ||||||
| 06 | The Way The Wind Blows | 04:13 | ||||||
| 07 | Call My Name | 03:13 | ||||||
| 08 | All Over You | 04:23 | ||||||
| 09 | No Getaway | 03:31 | ||||||
| 10 | Push. It's Love | 03:13 | ||||||
| 11 | Everybody Knows (B-Side) | 03:35 | ||||||
| 12 | When It's Time To Rock (7 Inch Edit) | 03:48 | ||||||
| 13 | We Belong To The Night (Live) | 04:18 | ||||||
| 14 | Let It Rain (Live) | 03:06 | ||||||
| 15 | Couldn't Get It Right (Live) | 04:41 | ||||||
| 16 | Electric Phase (Live) | 02:59 | ||||||
| 17 | Doin It All For You (Live) | 05:49 | ||||||
|
Disc Five
(62:58)
|
||||||||
| 01 | 04:35 | |||||||
| 02 | 04:09 | |||||||
| 03 | 04:29 | |||||||
| 04 | 05:15 | |||||||
| 05 | 04:18 | |||||||
| 06 | 04:36 | |||||||
| 07 | 05:14 | |||||||
| 08 | 04:32 | |||||||
| 09 | 04:15 | |||||||
| 10 | 04:54 | |||||||
| 11 | 03:41 | |||||||
| 12 | 04:22 | |||||||
| 13 | 04:16 | |||||||
| 14 | 04:22 | |||||||
|
|
||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||