|
Rush
- different stages - live
(1998)
In Sammlung
#1147 0*
|
|
*set one
(70:47)
|
||||||||
| 01 | Dreamline | 05:35 | ||||||
| 02 | Limelight | 04:32 | ||||||
| 03 | Driven | 05:16 | ||||||
| 04 | Bravado | 06:23 | ||||||
| 05 | Animate | 06:28 | ||||||
| 06 | Show Don't Tell | 05:29 | ||||||
| 07 | The Trees | 05:28 | ||||||
| 08 | Nobody's Hero | 05:01 | ||||||
| 09 | Closer To The Heart | 05:13 | ||||||
| 10 | 2112 - I. Overture | 04:32 | ||||||
| 11 | 2112 - II. The Temples Of Syrinx | 02:20 | ||||||
| 12 | 2112 - III. Discovery | 04:17 | ||||||
| 13 | 2112 - IV. Presentation | 03:40 | ||||||
| 14 | 2112 - V. Oracle: The Dream | 01:49 | ||||||
| 15 | 2112 - Vi. Soliloquy | 02:07 | ||||||
| 16 | 2112 - Vii. Grand Finale | 02:37 | ||||||
|
set two
(69:06)
|
||||||||
| 01 | Test For Echo | 06:16 | ||||||
| 02 | Analog Kid | 05:14 | ||||||
| 03 | Freewill | 05:36 | ||||||
| 04 | Roll The Bones | 05:58 | ||||||
| 05 | Stick It Out | 04:42 | ||||||
| 06 | Resist | 04:27 | ||||||
| 07 | Leave That Thing Alone | 04:46 | ||||||
| 08 | The Rhythm Method | 08:19 | ||||||
| 09 | Natural Science | 08:05 | ||||||
| 10 | The Spirit Of Radio | 05:00 | ||||||
| 11 | Tom Sawyer | 05:18 | ||||||
| 12 | Yyz | 05:25 | ||||||
|
set three
(62:30)
|
||||||||
| 01 | Bastille Day | 05:08 | ||||||
| 02 | By-Tor & The Snow Dog | 04:59 | ||||||
| 03 | Xanadu | 12:32 | ||||||
| 04 | Farewell To Kings | 05:53 | ||||||
| 05 | Something For Nothing | 04:01 | ||||||
| 06 | Cygnus X-1 | 10:23 | ||||||
| 07 | Anthem | 04:47 | ||||||
| 08 | Working Man | 04:00 | ||||||
| 09 | Fly By Night | 02:04 | ||||||
| 10 | In The Mood | 03:34 | ||||||
| 11 | Cinderella Man | 05:09 | ||||||
|
|
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||