|
Jethro Tull - Heavy Horses
Chrysalis
(2018)
In Sammlung
New Shoes Edition
#3460 0*
|
|
CD1
(76:16)
|
||||||||
| 01 | …and The Mouse Police Never Sleeps | 03:13 | ||||||
| 02 | Acres Wild | 03:26 | ||||||
| 03 | No Lullaby | 07:53 | ||||||
| 04 | Moths | 03:31 | ||||||
| 05 | Journeyman | 04:01 | ||||||
| 06 | Rover | 04:33 | ||||||
| 07 | One Brown Mouse | 03:24 | ||||||
| 08 | Heavy Horses | 09:04 | ||||||
| 09 | Weathercock | 04:04 | ||||||
| 10 | Living in These Hard Times (Version 2) | 03:19 | ||||||
| 11 | Everything In Our Lives | 03:23 | ||||||
| 12 | Jack-A-Lynn | 03:49 | ||||||
| 13 | Quatrain (Studio Version) | 03:51 | ||||||
| 14 | Horse-Hoeing Husbandry | 04:12 | ||||||
| 15 | Beltane | 05:21 | ||||||
| 16 | Botanic man | 03:14 | ||||||
| 17 | Living in These Hard Times (Version 1) | 03:09 | ||||||
| 18 | Botanic man Theme | 02:49 | ||||||
|
CD2
(50:10)
|
||||||||
| 01 | Opening Music (Quartet) | 02:48 | ||||||
| 02 | Introduction By Claude Nobs | 00:25 | ||||||
| 03 | No Lullaby | 04:48 | ||||||
| 04 | Sweet Dream | 06:01 | ||||||
| 05 | Skating Away On The Thin Ice Of The New Day | 03:28 | ||||||
| 06 | Jack In The Green | 03:09 | ||||||
| 07 | One Brown Mouse | 04:01 | ||||||
| 08 | Heavy Horses | 09:53 | ||||||
| 09 | A New Day Yesterday | 03:10 | ||||||
| 10 | Flute Solo Improvisation / God Rest Ye Merry Gentlemen / Bouree | 05:31 | ||||||
| 11 | Living In The Past / A New Day Yesterday (Reprise) | 01:47 | ||||||
| 12 | Songs From The Wood | 05:09 | ||||||
|
CD3
(59:28)
|
||||||||
| 01 | Thick As A Brick | 13:24 | ||||||
| 02 | Hunting Girl | 05:33 | ||||||
| 03 | Too Old To Rock ‘n’ Roll | 03:51 | ||||||
| 04 | Conundrum | 08:02 | ||||||
| 05 | Minstrel In The Gallery | 05:28 | ||||||
| 06 | Cross Eyed Mary | 04:24 | ||||||
| 07 | Quatrain | 01:37 | ||||||
| 08 | Aqualung | 08:08 | ||||||
| 09 | Locomotive Breath | 05:32 | ||||||
| 10 | Dambusters March / Aqualung (Reprise) | 03:29 | ||||||
|
DVD1 (Audio)
|
||||||||
|
DVD2 (Audio/Video)
|
||||||||
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||