U2 - We will follow
Coda Records Ltd.
(2019)
In Sammlung
The legendary broadcasts
#2865 0*
|
DISC 1 - The Orpheum Theater - Boston - 6th May 1983 - Part 1
(51:58)
|
||||||||
01 | Out Of Control | 04:40 | ||||||
02 | Twilight | 04:57 | ||||||
03 | An Cat Dubh/Into The Heart | 07:05 | ||||||
04 | Surrender | 04:54 | ||||||
05 | Two Hearts Beat As One | 05:33 | ||||||
06 | Seconds | 02:57 | ||||||
07 | Sunday Bloody Sunday | 05:28 | ||||||
08 | The Cry/The Electric Co. | 06:06 | ||||||
09 | I Fall Down | 03:20 | ||||||
10 | October | 02:06 | ||||||
11 | New Year's Day | 04:52 | ||||||
DISC 2 - The Orpheum Theater - Boston - 6th May 1983 - Part 2
(24:16)
|
||||||||
01 | Gloria | 04:47 | ||||||
02 | I Threw A Brick Through A Window | 03:50 | ||||||
03 | A Day Without Me | 03:18 | ||||||
04 | Party Girl | 03:10 | ||||||
05 | I Will Follow | 04:10 | ||||||
06 | "40" | 05:01 | ||||||
DISC 3 - The Ritz, New York - 18th March 1982
(58:55)
|
||||||||
01 | Gloria | 04:42 | ||||||
02 | Another Time, Another Place | 04:54 | ||||||
03 | An Cat Dubh | 03:43 | ||||||
04 | Into The Heart | 03:06 | ||||||
05 | Rejoice | 04:14 | ||||||
06 | The Electric Co. | 05:02 | ||||||
07 | I Fall Down | 03:01 | ||||||
08 | October | 02:06 | ||||||
09 | Tomorrow | 06:27 | ||||||
10 | Twilight | 04:19 | ||||||
11 | Out Of Control | 04:29 | ||||||
12 | Fire | 03:20 | ||||||
13 | 11 O'Clock Tick Tock | 06:08 | ||||||
14 | The Ocean | 03:24 | ||||||
DISC 4 - US Festival - 30th May 1983
(53:16)
|
||||||||
01 | Gloria | 04:37 | ||||||
02 | I Threw A Brick Through A Window | 03:45 | ||||||
03 | A Day Without Me | 04:13 | ||||||
04 | An Cat Dubh/Into The Heart | 07:05 | ||||||
05 | New Year's Day | 05:06 | ||||||
06 | Surrender | 04:53 | ||||||
07 | Two Hearts Beat As One | 05:59 | ||||||
08 | Sunday Bloody Sunday | 04:06 | ||||||
09 | The Electric Co. | 04:12 | ||||||
10 | Into The Heart | 04:27 | ||||||
11 | "40" | 04:53 | ||||||
|
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||